Location: | China |
Business Type: | Manufacturer, Exporter |
Brands: | XGY |
Terms of payment and delivery: | 30% advance payment and rest 70% payment before shipment |
Minimum order quantity: | 1000 Pcs |
Price: | Consultation |
Packing details: | Packaging in conformity with export regulations |
Delivery time: | At least 20 days after receiving the order, depending on the actual situation |
Payment method: | TT |
Model | Watts | Input Voltage | Frequency | Lamp Watts | Lamp Voltage | Lamp Current | Impedance | LOSS | Ta | Tc | Size |
(W) | (V) | (Hz) | (W) | (V) | (A) | (Ω) | (W) | (℃) | (℃) | (mm) | |
MB100-X-220 | 250 | 220 | 50 | 250 | 100 | 3.00 | 60 | 29 | 60 | 130 | 150*75*65 |
Without capacitors, the power factor is about 0.38-0.60. After matching the recommended capacitors, the power factor is ≥0.85. |