Location: | China |
Business Type: | Manufacturer, Exporter |
Brands: | XGY |
Terms of payment and delivery: | 30% advance payment and rest 70% payment before shipment |
Minimum order quantity: | 1000 Pcs |
Price: | Consultation |
Packing details: | Packaging in conformity with export regulations |
Delivery time: | At least 20 days after receiving the order, depending on the actual situation |
Payment method: | TT |
Model | Watts | Initial Lumen | CCT | Ra | Base | Burning Position | Operating Current | L | LCL | φD | Average Life |
(W) | (Lm) | (K) | (A) | (mm) | (mm) | (mm) | (h) | ||||
CL150-3ES-46-E39/E40 | 150 | 13500 | 3000 | ≥80 | E39/E40 | Horizontal±45° | 1.80 | 210 | 132 | 46 | 15000 |
CL150-4ES-46-E39/E40 | 150 | 12500 | 4200 | ≥90 | E39/E40 | Horizontal±45° |
1.80 |
210 | 132 | 46 | 15000 |